News & Facts
Sponsor of bobsleigh team
Since Dec08 we sponsor the vice-world champions >>>
Trade fair "BAU 2009" in Munich
In january we took part at Europe`s largest trade fair: "BAU 2009" in Munich. Take a look at some impressions >>>
GLAPOR Glass Foam Gravel / Technical Data
| Property | S-G-150 | S-G-100 | S-B-V | Unit | Test Standard 1) |
|---|---|---|---|---|---|
| Colour | grey | grey | flexible | - | |
| Densitiy, bulk | 150 | 100 | flexible | kg/m³ | EN 1097-3 |
| Particle size distribution, bulk | 30-60 | 30-80 | flexible | mm | EN 933-1 |
| Thermal conductivit, compressed fill | 0,080 | 0,075 | flexible | W/mK | EN 12667 / EN ISO 10456 |
| Specific heat capacity | 850 | 850 | 850 | J/kgK | Tabelle |
| Interior water absorption, grain | 0 | 0 | flexible | vol % | |
| Balance moisture content, grain at 90% relative humidity, 23°C | 0 | 0 | flexible | M % | EN ISO 12571 |
| Empty space proportion, 1.3:1 compressed fill | ≤ 33 | ≤ 33 | flexible | vol % | |
| Angle of embankment | ≥ 45 | ≥ 45 | ≥ 45 | ° | |
| Minimum installation thickness, uncompressed fill | ~15 | ~15 | flexible | cm | |
| Load-bearing, bulk commodity 1.3:1 compressed, compression ~ 1% | 250 | 110 | flexible | kN/m² 2) | EN 13055-2 |
| Compression stress at 10% compression strain, 1.3:1 compressed | ≥ 590 | ≥ 270 | flexible | kPa 2) | EN13055-1 |
| Load plate, deformation module EV3, unstable ground (dependent on setup) 3) | ~45 | ~30 | flexible | MN/m² | DIN 18134 / ÖNORM B4417 |
| Load plate, deformation module EV3 stable ground (dependent on setup)3) | ~80-120 | ~50-70 | flexible | MN/m² | DIN 18134 / ÖNORM B4417 |
| Compaction factor, typical | 1,1 bis 1,3 | 1,1 bis 1,5 | flexible | Factor | |
| Frost-dew-shift / weather resistance | yes | yes | yes | - | EN13055-2 |
| Zero capillary water transport, poured | yer | yes | flexible | - | |
| Inert | yes | yes | yes | - | |
| Recyclability | 100 | 100 | 100 | M % | recycled glass |
| Combustibility / material class | A1 | A1 | A1 | Class | EN 13501-1 |
| Smoke and drip formation | none | none | none | ||
| Softening, grain | ~700 | ~700 | ~700 | °C | |
| u-value 0.50 W/m²K at fixed dimensions (R-value 2.00 m²K/W) | 15 | 14 | flexible | cm | |
| u-value 0.40 W/m²K at fixed dimensions (R-value 2.50 m²K/W) | 19 | 18 | flexible | cm | |
| u-value 0.30 W/m²K at fixed dimensions (R-value 3.34 m²K/W) | 26 | 24 | flexible | cm | |
| u-value 0.20 W/m²K at fixed dimensions (R-value 5.00 m²K/W) | 39 | 37 | flexible | cm | |
| u-value 0.15 W/m²K at fixed dimensions (R-value 6.67 m²K/W) | 52 | 49 | flexible | cm | |
| Lieferform: | |||||
| Small Bag approx. 0.3 m³ | yes | yes | yes | m³ | |
| Big Bag 1.5 m³ / 3.0 m³ | yes | yes | yes | m³ | |
| Textile chute | yes | yes | yes | m³ | |
| In bulk form | yes | yes | yes | m³ | |
1) Tests performed in accordance with or in reference to the specified standard. Where no standard is specified, factory guidelines were followed.
2) 100 kN/m² = 100 kPa = 10 t/m² = 0,01 N/mm
3) Measurement allows for real-life installation circumstances, taking into account the ground conditions.
NOTE: The data above represents our standard of knowledge at the time of publication. We reserve the right to make changes.