News & Facts
Sponsor of bobsleigh team
Since Dec08 we sponsor the vice-world champions >>>
Trade fair "BAU 2009" in Munich
In january we took part at Europe`s largest trade fair: "BAU 2009" in Munich. Take a look at some impressions >>>
GLAPOR Foam Glass Boards / Technical Data
| PROPERTY | P-G-160 | unit | test standard |
|---|---|---|---|
| composition | 100 | M% | high-quality recycled glass |
| colour | grey1) | - | |
| bulk density | 160 | kg/m³ | EN 1602 |
| thermal conductivity λD | 0,060 | W/mK | EN 12667 / EN-ISO 10456 |
| specific thermal capacity | 850 | J/kgK | table |
| water-vapor diffusion | vapor-proof | EN 12086 | |
| average compressive strength б (compression-free for construction) | 780 | kPa2) | EN 826 |
| 2,5% quantile value (value with a probability of 2.5% of not being reached) | 470 | kPa2) | |
| compressive strength б, stated value (CC(Y)400) | 400 | kPa2) | EN |
| point load (indentation at 0.2N/mm²) | ≤ 0,20 | mm | EN 12430 |
| average flexural strenth бb | 730 | kPa2) | EN 1603 |
| average flexural strenth бb, stated value (BS550) | 550 | kPa2) | EN |
| comustibility / building material class | A1 | class | EN 13501-1 |
| smoke and drip formation | none | ||
| softening point | ~650 | °C | |
| recyclability | 100 | % | |
| dimensional stability in normal climate ∆εl/b/d | 0,0 / 0,0 / 0,0 | % | EN 1603 |
| dimensional stability at defined temperature ∆εl/b/d | ≤ 0,2 / 0,2 / 0,2 | % | EN 1604 |
| dimensional stability at defined temperature and moisture conditions ∆εl/b/d | ≤ 0,2 / 0,2 / 0,2 | % | EN 1604 |
| deviation from evenness Smax | ≤ 2 | mm | EN 825 |
| length and width tolerance | ± 2 | mm | EN 822 |
| thickness tolerance | ± 2 | mm | EN 823 |
| deviation from perpendicular length and width Sb | ≤ 6 | mm/m | EN 824 |
| deviation from perpendicular thickness Sd | ≤ 2 | mm | EN 824 |
GLAPOR Foam Glass Boards / Form of delivery
| top thickness (height) | measurements (length / width) | package amount / pallet | number of pieces / pallet |
|---|---|---|---|
| 40 mm | 1150 mm / 750 mm | 20,70 m² | 24 pcs. |
| 40 mm | 1150 mm / 375 mm | 20,70 m² | 48 pcs. |
| 60 mm | 1150 mm / 750 mm | 14,66 m² | 17 pcs. |
| 60 mm | 1150 mm / 375 mm | 14,66 m² | 34 pcs. |
| 80 mm | 1150 mm / 750 mm | 10,35 m² | 12 pcs. |
| 80 mm | 1150 mm / 375 mm | 10,35 m² | 24 pcs. |
| 100 mm | 1150 mm / 750 mm | 8,62 m² | 10 pcs. |
| 100 mm | 1150 mm / 375 mm | 8,62 m² | 20 pcs. |
| 120 mm | 1150 mm / 750 mm | 6,90 m² | 8 pcs. |
| 120 mm | 1150 mm / 375 mm | 6,90 m² | 16 pcs. |
Special formats upon request
Packaging: Pallet3), upper edge proetection, shrink-wrapped
Delivery: As per agreement and only after consulting with logistics