- floor slabs
- vaults
- landscape architecture
- road / rail construction
- floor structure
- industrial construction
- lightweight fill
- supply lines
- redevelopment
- car park
- bridges
- district heating pipes
- district heating pipes
Formable, lightweight fill on tunnels, enclosures and underground/storage structures
EIGENSCHAFTEN
- Low density and only grain-superficial water absorption
- Angle of embankment ≥ 45°, frost-proof and non-flammable
- Heat insulating and zero capillary action
BENEFITS
- Individual design requirements can be easily implemented
- Lighter weight allows smaller load-bearing structure
- Perfectly fits existing fixtures, ducts, etc.
INSTALLATION IS SIMPLE
- Apply sealing material and sealing protection
- Distribute and compact foam glass gravel
- Completed desired surface design
- … and ready
| Property | S-G-150 | S-G-100 | S-B-V |
|---|---|---|---|
| Density, bulk | 150 kg / m³ | 100 kg / m³ | flexible |
| Angle of embankment | ≥ 45° | ≥ 45° | ≥ 45° |
| Empty space proportion, 1.3:1 compacted fill | ˜35 vol % | ˜35 vol % | flexible |
| Compaction factor, typical | 1.2-1.3:1 | 1.2-1.3:1 | flexible |
| Minimum installation depth, compacted fill | 12 cm | 12 cm | |
| Maximum installation depth, compacted fill | limitless, in layers of 50-70 cm | ||
| Equilibrium moisture content, grain | 0 M % | 0 M % | flexible |
| Closed cell | yes | yes | flexible |
| Short-term superficial water adherence, grain | ≤ 5 vol % | ≤ 6 vol % | flexible |
| Combustibility / material class | A1 | A1 | A1 |
| Resistant against rodents Environmental influence (fossil fuels) | yes | yes | yes |
| Recyclability / Reusability | 100 % | 100 % | 100 % |
| Delivery | bulk, Big Bag 1.5 / 3 m³, Textile chute | ||

