- floor slabs
- vaults
- landscape architecture
- road / rail construction
- floor structure
- industrial construction
- lightweight fill
- supply lines
- redevelopment
- car park
- bridges
- district heating pipes
- district heating pipes
Insulation of district heating pipes
PROPERTIES
- Compression strength and wear resistance
- Heat insulating and frost-proof
- Durable
BENEFITS
- Heat loss reduction of over 50%
- Simple, inexpensive installation of district heating pipes
- No pipe casing necessary
INSTALLATION IS SIMPLE
- Apply sealing material and sealing protection
- Compress bedding layer of foam glass gravel
- Lay heating pipes
- Compress upper bedding layer of foam glass gravel
- Cover with foil or dimpled sheet
- Install the trench fill and surface layer
- … and ready
| Pipe Dia. [W/mK] | Heat loss q [W/m] | ||||||
|---|---|---|---|---|---|---|---|
| 40° | 50° | 60° | 70° | 80° | 90° | ||
| 20 | 0,033 | 0.98 | 1,30 | 1,63 | 1.95 | 2,28 | 2,61 |
| 26 | 0,040 | 1,20 | 1,60 | 2,01 | 2,41 | 2,81 | 3,21 |
| 32 | 0,048 | 1,43 | 1,90 | 2,38 | 2,86 | 3,33 | 3,81 |
| 40 | 0,060 | 1,80 | 2,40 | 3,00 | 3,61 | 4,21 | 4,81 |
| 50 | 0,073 | 2,18 | 2,90 | 3,63 | 4,36 | 5,08 | 5,81 |
| 63 | 0,089 | 2,67 | 3,56 | 4,44 | 5,33 | 6,22 | 7,11 |
| 75 | 0,106 | 3,19 | 4,25 | 5,32 | 6,38 | 7,44 | 8,51 |
| 90 | 0,125 | 3,75 | 5,00 | 6,25 | 7,50 | 8,76 | 10,01 |
| 110 | 0,150 | 4,50 | 6,00 | 7,50 | 9,01 | 10,51 | 12,01 |
| Property | S-G-150 | S-G-100 |
|---|---|---|
| Equilibrium moisture content, grain | 0 M % | 0 M % |
| Density, loose | 150 kg/m3 | 100 kg/m3 |
| Compaction factor, typical | 1.3:1 | 1.3:1 |
| Installation thickness, typical | 25 cm | 25 cm |
| Delivery | bulk, Big Bag 1.5 / 3 m3, Textile chute | |

