- floor slabs
- vaults
- landscape architecture
- road / rail construction
- floor structure
- industrial construction
- lightweight fill
- supply lines
- redevelopment
- car park
- bridges
- district heating pipes
- district heating pipes
Car park decks capable of bearing high loads
PROPERTIES
- High compression strength and dimensionally stable at low self weight - mass constant
- Resistant to chemical influences
- Frost-proof, heat insulating and excellent handling qualities
BENEFITS
- Highly loadable structures are quickly implemented
- Many design options possible through different construction methods
- Environmentally friendly
INSTALLATION IS SIMPLE
- Apply sealing material and sealing protection
- Distribute and compact foam glass gravel
- Construct surface or roadway structure
- … and ready
| Property | S-G-150 | S-G-100 |
|---|---|---|
| Densit, bulk | 150 kg / m³ | 100 kg / m³ |
| Compaction factor, typical | 1,3:1 | 1,3:1 |
| Empty space proportion, compacted fill | ≤ 33 vol % | ≤ 33 vol % |
| Minimum installation depth, compacted fill | 12 cm | 12 cm |
| Maximum installation depth, compacted fill | 15 cm | 14 cm |
| Thermal conductivity, compacted fill | 0,080 W/mK | 0,075 W/mK |
| Equilibrium moisture content, grain | 0 M % | 0 M % |
| Combustibility / material class | A1 | A1 |
| u-value 0.50 W/m²K at fixed dimensions (R-value 2.00 m²K/W) | 15 cm | 14 cm |
| u-value 0.40 W/m²K at fixed dimensions (R-value 2.50 m²K/W) | 19 cm | 18 cm |
| u-value 0.30 W/m²K at fixed dimensions (R-value 3.34 m²K/W) | 26 cm | 24 cm |
| Delivery | bulk, Big Bag 1.5 / 3 m³, Textile chute | |

