- floor slabs
- vaults
- landscape architecture
- road / rail construction
- floor structure
- industrial construction
- lightweight fill
- supply lines
- redevelopment
- car park
- bridges
- district heating pipes
- district heating pipes
Lightweight fill in road / rail construction
(on unstable ground)
PROPERTIES
- Significant weight reduction of structure
- Drainag, high compression strength and excellent load distribution
- No habitat for insects, rodents and bacteria
BENEFITS
- Can replace pile foundations / consolidation fill
- Prevention of subsiding and long-term deformation
- Load reduction and improved drainage on steep hillsides
INSTALLATION IS SIMPLE
- Lay geotextile / geogrid
- Distribute and compact foam glass gravel with conventional equipment
- Cover with the geotextile / geogrid
- … and ready
| Property | S-G-150 | S-G-100 | S-B-V |
|---|---|---|---|
| Density, bulk | 150 kg/m³ | 100 kg/m³ | flexible |
| Angle of embankment | ≥ 45° | ≥ 45° | ≥ 45° |
| Empty space proportion, compacted fill | ˜35 vol % | ˜35 vol % | flexible |
| Compaction factor, typical | 1.2-1.3:1 | 1.2-1.3:1 | flexible |
| Load plate, deformation module EV3 | ˜45 - 120 MN/m² | ||
| Maximum installation depth, compacted fill | Limitless, in layers of 70 cm | ||
| Equilibirium moisture content, grain | 0 M % | 0 M % | flexible |
| Closed cell | yes | yes | flexible |
| Short-term superficial water adherence, grain | ≤ 5 vol % | ≤ 6 vol % | flexible |
| Combustibility / material glass | A1 | A1 | A1 |
| Resistant influence (fossil fuels) | yes | yes | yes |
| Recyclability / Reusability | 100 % | 100 % | 100 % |
| Delivery | bulk, Textile chute | ||

