- floor slabs
- vaults
- landscape architecture
- road / rail construction
- floor structure
- industrial construction
- lightweight fill
- supply lines
- redevelopment
- car park
- bridges
- district heating pipes
- district heating pipes
Car park decks capable of bearing high loads
(Garden and landscape architecture)
PROPERTIES
- High compression strength and dimensionally stable at low self weight - mass constant
- Angles of embankment ≥ 45° permit free configuration
- Frost-proof, heat insulating and excellent handling qualities
BENEFITS
- Design possibilities are limitless
- Enables technically demanding projects
- We work together with you to find the best solution
INSTALLATION IS SIMPLE
- Apply sealing material and sealing protection
- Distribute and compact foam glass gravel
- Construct surface or roadway structure
- ...and ready
| Property | S-G-150 | S-G-100 | S-B-V |
|---|---|---|---|
| Densitiy,bulk | 150 kg/m³ | 100 kg/m³ | flexible |
| Compaction factor, typical | 1.3:1 | 1.3:1 | flexible |
| Empty space proportion, compacted fill | ≤ 33 vol % | ≤ 33 vol % | flexible |
| Minimum installation depth, compacted fill | 12 cm | 12 cm | |
| Maximum installation depth, compacted fill | limitless, in layers of 50 cm | ||
| Closed cell | yes | yes | flexible |
| Short-term superficial water adherence, grain | ≤ 5 vol% | ≤ 6 vol% | flexible |
| Equilibrium moisture content, grain | 0 M % | 0 M % | flexible |
| Combustibility / material glass | A1 | A1 | A1 |
| u-value 0.50 W/m²K at fixed dimensions (R-value 2.00 m²K/W) | 15 cm | 14 cm | |
| u-value 0.40 W/m²K at fixed dimensions (R-value 2.50 m²K/W) | 19 cm | 18 cm | |
| u-value 0.30 W/m²K at fixed dimensions (R-value 3.34 m²K/W) | 26 cm | 24 cm | |
| Delivery | bulk, Big Bag 1.5 / 3 m³, Textile chute | ||

