- floor slabs
- vaults
- landscape architecture
- road / rail construction
- floor structure
- industrial construction
- lightweight fill
- supply lines
- redevelopment
- car park
- bridges
- district heating pipes
- district heating pipes
Perimeter insulation in the floor structure / new buildings
PROPERTIES
- Zero capillary action
- Light, heat insulating and dimensionally stable
- Vermin proof
BENEFITS
- Simple solution with strip foundation
- Easy to handle, reduced usage of materials and height of overall structure
- Insulation material made of glass:
ecological and no danger of bacterial infection
INSTALLATION IS SIMPLE
- Lay geotextile
- Distribute and compact foam glass gravel
- Cover the foam glass gravel
- ...and ready
| Property | S-G-150 | S-G-100 |
|---|---|---|
| Density, bulk | 150 kg /m³ | 100 kg /m³ |
| Load-bearing, bulk commodity 1.3:1 compressed (compression ˜1%) | 250 kN / m² | 110 kN / m² |
| Compaction factor, typical | 1.3:1 | 1.3:1 |
| Minimum installation depth, compacted fill | 12 cm | 12 cm |
| Maximum installation depth, compacted fill | limitless, in layers of 50cm | |
| Thermal conductivity, compacted fill, λR | 0.080 W / mK | 0.075 W / mK |
| Equilibrium moisture content, grain | 0 M% | 0 M% |
| Combustability / material class | A1 | A1 |
| u-value 0.50 W/m²K at fixed dimensions (R-value 2.00 m²K/W) | 15 cm | 14 cm |
| u-value 0.40 W/m²K at fixed dimensions (R-value 2.50 m²K/W) | 19 cm | 18 cm |
| u-value 0.30 W/m²K at fixed dimensions (R-value 3.34 m²K/W) | 26 cm | 24 cm |
| u-value 0.20 W/m²K at fixed dimensions (R-value 5.00 m²K/W) | 39 cm | 37 cm |
| u-value 0.15 W/m²K at fixed dimensions (R-value 6.67 m²K/W) | 52 cm | 49 cm |
| Delivery | bulk, Big Bag 1.5 / 3 m³ | |

